The Cat® 930M Ag Handler sets a new standard for productivity, fuel efficiency and comfort. A high torque, low speed C7.1 engine works in concert with an intelligent hystat power train to deliver fuel efficiency as standard. A power boost in Range 1 for silage work maximizes productivity, while a boost in Range 4 gets you to the farm or field faster. Extremely low sound levels, large spacious cab and intuitive controls keep you working comfortably all day and even all night! Experience this industry benchmark.
Engine | |
Maximum Gross Power | 168 hp |
Displacement (Performance Power Mode: Speed Range 1-4) | 428 in³ |
Emissions | Engine meets U.S. EPA Tier 4 Final emission standards. |
Maximum Gross Power - ISO 14396 (DIN) (Performance Power Mode: Range 1-4) | 170 hp |
Maximum Gross Power - ISO 14396 (Performance Power Mode: Range 1-4) | 168 hp |
Maximum Gross Power - Maximum Engine Speed (Performance Power Mode: Range 1-4) | 1800 r/min |
Net Power - SAE J1349 at Minimum Fan Speed (Standard Power Mode: Range 1-3**) | 156 hp |
Maximum Gross Power - Maximum Engine Speed (Standard Power Mode: Range 1-3**) | 1600 r/min |
Net Power - ISO 9249 (metric) at Minimum Fan Speed (Standard Power Mode: Range 1-3**) | 158 hp |
Note (1) | *The Cat C7.1 engine meets U.S. EPA Tier 4 Final/EU Stage V emission standards. |
Maximum Gross Power - ISO 14396 (Standard Power Mode: Range 1-3**) | 160 hp |
Note (2) | **Range 4 power and torque is equal to Performance Mode with Caterpillar Power by Range technology. |
Maximum Gross Power - ISO 14396 (metric) (Standard Power Mode: Range 1-3**) | 162 hp |
Note (3) | Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when the engine is equipped with alternator, air cleaner, emission components and fan at specified speed. |
Maximum Rated Gross Power - ISO 14396 | 168 hp |
Maximum Rated Gross Power - ISO 14396 (metric) | 170 mhp |
Maximum Gross Torque - ISO 14396 (Performance Power Mode: Range 1-4) | 601 ft·lbf |
Stroke - Performance Power Mode: Range 1-4 | 5.3 in |
Maximum Net Torque - SAE J1349 (Performance [HP+] Power Mode: Range 1-4) | 797 N·m |
Note (4) | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. |
Engine Model | Cat® C7.1 |
Bore (Standard Power Mode: Range 1-4) | 4.1 in |
Net Power - ISO 9249 at Minimum Fan Speed (Standard Power Mode: Range 1-3**) | 156 hp |
Stroke (Standard Power Mode: Range 1-3**) | 5.3 in |
Net Power - ISO 9249 (metric) at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 166 hp |
Net Power - ISO 9249 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 164 hp |
Bore (Standard Power Mode: Range 1-3**) | 4.1 in |
Maximum Net Torque - ISO 9249 (Performance Power Mode: Range 1-4) | 587 ft·lbf |
Maximum Gross Torque - ISO 14396 (Standard Power Mode: Range 1-3**) | 795 N·m |
Maximum Net Torque - ISO 9249 (Standard Power Mode: Range 1-3**) | 776 N·m |
Net Power - SAE J1349 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 163 hp |
Displacement (Standard Power Mode: Range 1-3**) | 428 in³ |
Maximum Net Torque - SAE J1349 (Standard Power Mode: Range 1-3**) | 573 ft·lbf |
Weights | |
Operating Weight | 31382 lb |
Buckets | |
Bucket Capacities | 2.1-5.0 m³ (2.7-6.5 yd³) |
Bucket Capacities - Light Material | 3.1-5.0 m³ (4.0-6.5 yd³) |
Cab | |
ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 Level II |
Declared Sound Levels - Exterior Sound Power Level (ISO 6395:2008)* | 101 dB(A) |
Declared Sound Levels - Operator Sound Pressure Level (ISO 6396:2008)* | 68 dB(A) |
Note (1) | *The measurements were conducted at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. The cab was properly installed and maintained. The measurements were conducted with the cab doors and the cab |
Dimensions with Bucket - High Lift | |
Dig Depth** | 5.3 in |
Articulation Angle | 40 ° |
Operating Weight | 31441 lb |
Height - Ground Clearance** | 1.3 ft |
Length - Rear Axle to Bumper | 6.5 ft |
Departure Angle | 33 ° |
Height - Overall** | 18.7 ft |
Reach - Bucket at 45°* | 4.4 ft |
Dump Angle at Full Lift | 48 ° |
Width - Bucket | 8.4 ft |
Length - Wheel Base | 9.8 ft |
Width - Tread Center | 6.3 ft |
Length - Hitch to Front Axle | 4.9 ft |
Height - Ground to Axle Center** | 2.25 ft |
Note (1) | *Vary with bucket. |
Clearance - Bucket at 45°* | 10.7 ft |
Height - Bucket Pin** | 14.4 ft |
Height - Ground to Beacon** | 12.2 ft |
Carry Height - Bucket Pin | 1.9 ft |
Clearance - Load over Height** | 11.6 ft |
Turning Radius - Outside of Tires | 17.7 ft |
Turning Radius - Over Bucket | 20.6 ft |
Rack Angle at Full Lift | 51 ° |
Rack Angle at Carry | 47 ° |
Length - Overall* | 27 ft |
Note (2) | **Vary with tire. |
Height - Ground to Cab** | 10.9 ft |
Turning Radius - Inside of Tires | 9.4 ft |
Clearance - Level Bucket** | 13.4 ft |
Width - Over Tires | 8.3 ft |
Note (3) | Dimensions listed are for a 930M Ag Handler configured with General Purpose 2.3 m³ (3.0 yd³) Fusion bucket, bolt-on cutting edges, heavy counterweights, 80 kg (176 lb) operator, and Michelin 20.5 R25 XHA2 tires. |
Dimensions with Bucket - Standard Lift | |
Height - Ground to Cab** | 10.9 ft |
Note (3) | Dimensions listed are for a 930M Ag Handler configured with General Purpose 2.3 m³ (3.0 yd³) Fusion bucket, bolt-on cutting edges, heavy counterweights, 80 kg (176 lb) operator, and Michelin 20.5 R25 XHA2 tires. |
Note (1) | *Vary with bucket. |
Dump Angle at Full Lift | 48 ° |
Height - Ground Clearance** | 1.3 ft |
Rack Angle at Carry | 43 ° |
Departure Angle | 33 ° |
Length - Wheel Base | 9.8 ft |
Length - Rear Axle to Bumper | 6.5 ft |
Turning Radius - Over Bucket | 19.5 ft |
Carry Height - Bucket Pin | 1.3 ft |
Width - Over Tires | 8.3 ft |
Note (2) | **Vary with tire. |
Dig Depth** | 3.9 in |
Turning Radius - Outside of Tires | 17.7 ft |
Clearance - Level Bucket** | 11.75 ft |
Clearance - Bucket at 45°* | 9.1 ft |
Rack Angle at Full Lift | 54 ° |
Height - Overall** | 17.1 ft |
Width - Bucket | 8.4 ft |
Height - Ground to Axle Center** | 2.25 ft |
Height - Bucket Pin** | 12.8 ft |
Operating Weight | 31125 lb |
Width - Tread Center | 6.3 ft |
Turning Radius - Inside of Tires | 9.4 ft |
Reach - Bucket at 45°* | 3.6 ft |
Length - Overall* | 24.9 ft |
Clearance - Load over Height** | 10.9 ft |
Length - Hitch to Front Axle | 4.9 ft |
Height - Ground to Beacon** | 12.2 ft |
Articulation Angle | 40 ° |
Operating Specifications | |
Full Turn Tip Load | 19424 lb |
Loader Hydraulic System | |
Maximum Flow - Implement Pump | 50 gal/min |
Maximum Flow - Implement Pump - 4th Function Maximum Flow* | 42 gal/min |
Maximum Working Pressure - Implement Pump | 4061 psi |
Note | *3rd and 4th function flow is fully adjustable from 20% to 100% of maximum flow through the secondary display. |
Relief Pressure - Tilt Cylinder | 4351 psi |
Cycle Times - 1,600 rpm - Standard: Total Cycle Time | 10.1 s |
Note (2) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). |
Cycle Times - 1,800 rpm - Performance (HP+): Dump (at Maximum Lift Height) | 1.5 s |
Cycle Times - 1,800 rpm - Performance (HP+): Total Cycle Time | 9.3 s |
Cycle Times - 1,600 rpm - Standard: Float Down (Maximum Lift to Ground Level) | 2.7 s |
Cycle Times - 1,800 rpm - Performance (HP+): Raise (Ground Level to Maximum Lift) | 5.1 s |
Cycle Times - 1,800 rpm - Performance (HP+): Float Down (Maximum Lift to Ground Level) | 2.7 s |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Maximum Working Pressure | 4061 psi |
Cycle Times - 1,600 rpm - Standard: Dump (at Maximum Lift Height) | 1.7 s |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Relief Pressure | 4351 psi |
Note (1) | Implement system uses a dedicated load sensing variable displacement pump with dual double acting lift cylinders and a single double acting tilt cylinder. |
Cycle Times - 1,600 rpm - Standard: Raise (Ground Level to Maximum Lift) | 5.7 s |
Maximum Flow - Implement Pump - 3rd Function Maximum Flow* | 50 gal/min |
Lift Cylinder: Standard Lift Linkage - Bore Diameter | 4.3 in |
Tilt Cylinder: Standard Lift Linkage - Stroke | 21.9 in |
Tilt Cylinder: Standard Lift Linkage - Rod Diameter | 2.8 in |
Lift Cylinder: Standard Lift Linkage - Rod Diameter | 2.4 in |
Tilt Cylinder: Standard Lift Linkage - Bore Diameter | 5.1 in |
Lift Cylinder: Standard Lift Linkage - Stroke | 28.7 in |
Service Refill Capacities | |
Axles - Front | 6.9 gal (US) |
Axles - Rear | 6.6 gal (US) |
Cooling System | 7.9 gal (US) |
Diesel Exhaust Fluid (DEF) Tank | 5 gal (US) |
Engine Crankcase | 5.3 gal (US) |
Fuel Tank | 51.5 gal (US) |
Hydraulic System - Including Tank | 43.6 gal (US) |
Hydraulic Tank | 23.8 gal (US) |
Transmission - Gear Box | 2.2 gal (US) |
Steering | |
Maximum Flow - Steering Pump | 34 gal/min |
Maximum Working Pressure - Steering Pump | 3500 psi |
Number of Steering Wheel Turns - Full Left to Full Right or Full Right to Full Left | 3.5 turns |
Steering Articulation Angle - Each Direction | 40° |
Note (2) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). |
Steering Cylinder, Double Acting - Bore Diameter | 2.8 in |
Steering Cylinder, Double Acting - Stroke | 17.2 in |
Note (1) | Steering system uses a dedicated load sensing variable displacement pump with dual double acting cylinders. |
Steering Cycle Times - Full Left to Full Right - Minimum RPM: Pump Flow Limited | 2.8 s |
Steering Cycle Times - Full Left to Full Right - Maximum RPM: 90 rpm Steering Wheel Speed | 2.4 s |
Steering Cylinder, Double Acting - Rod Diameter | 1.6 in |
Tires | |
Note (1) | Other tire choices are available. Contact your Cat dealer for details. |
Note (2) | Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. |
Other Choices Include | 20.5 R25, Radial (L-2); 620/75 R26 MegaX, 750/65 R26 MegaX |
Standard Size | 20.5 R25, radial (L-3) |
Transmission | |
Note | Creeper control allows maximum speed range adjustability in the forward direction from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the secondary display when equipped. Factory default is 7 km/h (4.4 mph). Maximum reverse speed will be maintaine |
Forward - Range 2 | 8 mile/h |
Forward - Range 1* | 1-13 km/h (0.6-8 mph) |
Reverse - Range 4 | 25 mile/h |
Reverse - Range 2 | 8 mile/h |
Forward - Range 3 | 17 mile/h |
Forward - Range 4 | 25 mile/h |
Reverse - Range 3 | 17 mile/h |
Reverse - Range 1* | 8 mile/h |
Power Train | |
Note | *Differential front locking axle can be engaged on the go at full torque to 10 km/h (6.2 mph). |
Rear Axle | Oscillating |
Note (2) | Power train is governed by the Caterpillar exclusive Intelligent Power Management system to deliver peak performance and efficiency. |
Front Axle | Fixed |
Front Axle - Traction Aid* | Locking differential standard |
Rear Axle - Oscillation Angle by Tire Size - 20.5 R25 | ± 10.5 degrees |
Brakes - Service | Inboard wet disc |
Rear Axle - Traction Aid | Limited slip differential optional |
Brakes - Parking | Spring applied hydraulically released |
Rear Axle - Oscillation Angle by Tire Size - 750/65, 620/65 | ± 7 degrees |
Air Conditioning System | |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. |
Axles | |
Front | Fixed; Locking differential (standard) |
Rear | Oscillating ±11 degrees; Open differential (standard); Limited slip differential (optional) |
Sustainability | |
Recyclability | 94% |
Efficiently Powerful
Experience hybrid-like fuel efficiency with an intelligent hydrostatic power train and industry leading fuel savings through a lower maximum engine speed of just 1,600 rpm in Standard Mode. Power when you need it with Caterpillar's exclusive Power‑by-Range technology that increases power in Range 4 for improved speed on grade. For your toughest and most demanding farm applications a new Performance Mode will allow you to boost the power and hydraulic speed in all Ranges to get the job done even quicker. Meets U.S. EPA Tier 4 Final emission standards with a Cat® C7.1 engine that is designed to manage itself so you can concentrate on your work.
Work Made Easy
Move more with Caterpillar's patented quick loading Performance Series buckets and High Lift optimized Z-bar linkage that combines the digging efficiency of a traditional Z-bar with tool carrier capabilities. The parallel lift and high tilt forces throughout the working range allow you to safely and confidently handle loads from bales to silage with precise control. Multi-function work has never been easier with dedicated pumps for each system and a flow sharing implement valve governed by an intelligent power management system. Simultaneously lift, steer and drive without compromise. A 20% boost in hydraulic speeds on the Ag Handler helps you finish the day on time.
Enjoy All Day Comfort
Have a seat in the 930M Ag Handler and enjoy automatic temperature control, class leading sound levels, excellent all around visibility and low-effort joystick controls that move with you on a fully adjustable seat suspension. A large spacious operator environment combined with Caterpillar's exclusive hydraulic cylinder damping and smooth predictable controls make this the most comfortable seat on the farm.
Customize Your Experience
Fine tune machine performance with adjustments at your fingertips through the soft touch buttons and optional secondary touch screen display. Quickly set auxiliary flow to optimize grapple or silage defacer speed, enable auto reversing fan to breathe clean in dusty environments, toggle over to fine mode for improved control when bale stacking, program linkage kick-out positions for easy feed wagon loading, adjust wheel torque to match underfoot conditions when cleaning corrals and customize ride control activation speed for a smooth loaded carry run. The 930M Ag Handler is ready for the challenge on your farm!
Sustainability
- The Cat® C7.1 engine meets U.S. EPA Tier 4 Final, EU Stage V and Korea Tier 5 emission standards.
- Engine Idle Management System (EIMS) helps maximize fuel efficiency and reduce greenhouse gas emissions while maintaining machine performance.
- Engine Idle Shutdown Timer reduces fuel burn, greenhouse gas emissions and unnecessary idle time by shutting down the machine after a pre-set idling period.
- Performance Series Buckets have rounded side boards, a longer floor and open angle to carry more and load quicker so each pass is the most efficient.
- Rimpull Control is a quick way to adjust the torque to the tires for less slipping and tire wear.
- Cat® Production Measurement provides real-time payload weighing which help you maximize productivity, reduce fuel burn and greenhouse gas emissions, all while improving job site efficiency and lowering costs.
- Extended maintenance intervals not only reduce downtime but decrease the amount of fluid and filters that are replaced over the life of the machine.
- Power on Demand, transparent to the operator, provides full-time efficiency and power when you need it.
- Tire Pressure Monitoring provides real-time tire pressure information to the operator to help increase tire wear and achieve better fuel efficiency and reduced greenhouse gas emissions.
- Intelligent Hystat Transmission helps improves control and reduces fuel consumption and greenhouse gas emissions in load and carry applications.
- Variable Displacement Pumps match power to load as application requirements change.
Standard Equipment:
-
- Power Train
-
- Auto idle shut down feature
- Cat C7.1 engine
- Power modes (Standard and Performance)
- Power by range (High Power in Range 4)
- Turbocharged and aftercooled
- Diesel particulate filter (Fit for Life)
- Coded start (requires secondary display)
- Differential lock in front axle
- Enclosed wet disc full hydraulic brakes
- Oil sampling ports
- Hydraulically driven demand cooling fan
- Hydrostatic transmission with electronic control
- Operator modes (Default, TC, Hystat™, and Ice)
- Directional Shift Aggressiveness (fast, medium, slow)
- Rimpull control, adjust wheel torque
- Creeper control, adjust ground speed
- Axle Duo-Cone™ seal guards
- Parking brake, electric
- Single plane cooling package wide six fins per inch density
- Throttle lock and max speed limiter
-
- Hydraulics
-
- Automatic lift lower and tilt kickouts, adjustable in-cab
- Bucket and fork modes, adjustable in-cab
- Cylinder damping at kickout and mechanical end stops
- Fine mode control (fast, medium, slow)
- Hydraulic response setting (fast, medium, slow)
- Load sensing hydraulics and steering
- Load sensing hydraulics and steering
-
- Electrical
-
- Alternator, 115 amp, heavy duty
- Batteries, 1,000 CCA (2) 24V system, disconnect switch
- Back-up alarm
- Halogen work and roading lights, LED rear tail lights
- Product Link™ PRO with three year subscription
- Remote jump start post
- Resettable main and critical function breakers
-
- Operator Environment
-
- Cab, pressurized
- 75 mm (3 in) retractable seat belt, with audible alarm and indicator
- Automatic temperature control
- External heated mirrors with lower parabolic
- Hydraulic control lockout
- Ground level cab door release
- Suspension seat, fabric
- Lunch box storage
- Radio ready speakers
- Rear window defrost, electric
- Mirror, single
- Column mounted multi function control – lights, wipers, turn signal
- Tilt and telescopic steering wheel
- Tinted front glass
- Wet arm wiper/washer, 2-speed and intermittent, front, lights, wipers, turn signal
- Camera, rear view
-
- Other Standard Equipment
-
- Cat optimized Z-bar linkage with parallel lift
- Large-access enclosure doors with adjustable close/open force
- Recovery hitch, with pin
- Remote mounted lubrication points
- Lockable compartments and enclosures
Optional Equipment:
-
- Optional Equipment
-
- Auto lube, integrated in secondary display
- Auxiliary flow, third and fourth function
- Beacon light, strobe
- Cab, deluxe (standard in Europe)
- Camera, rear view integrated into advanced display
- Electrically adjustable external heated mirrors (2)
- Secondary display to enable features and adjust parameters
- LED interior lighting
- Sunscreen, front and rear
- Touchscreen secondary display
- Ride control adjustable speed activation
- Preventative maintenance reminders
- Integrated help function (26 languages)
- Camera, roof mounted, front view with separate display
- Cat Production Measurement weigh scale system integrated into secondary display
- Cold start package
- Ether starting aid, block heater and additional batteries, 1,000 CCA (4 total)
- Coupler, (Fusion and ISO 23727)
- Fenders (extended cover and full coverage)
- Differential, limited slip, rear
- Guarding packages
- Lights, auxiliary, halogen or LED with engine and DEF compartment lights
- Linkage, high lift
- Payload Technology
- Cat Production Measurement (CPM)
- CPM Printer
- Product Link ELITE with capabilities for software push, data logging, histogram and trend mapping
- Radio packages
- Ride Control System, adjustable through secondary display
- Seats
- Deluxe seat – fully adjustable fabric air suspension seat with mid seat backrest
- Premium seat – fully adjustable leather and fabric air suspension with high backrest and air lumbar support. Seat is heated and ventilated on bottom cushion and backrest.
- Steering
- Dual mode and secondary
- Tire Pressure Monitoring (TPM)
- Counterweight, additional options
- Debris packages (low, medium, high)
- Rear Object Detection