.
Technical Specifications
| Generator Set Specifications | |
| Frequency | 50 or 60 Hz |
| Continuous Rating | 235 ekW |
| Fuel Type | Natural Gas, Biogas, Field Gas, Propane |
| Maximum Electrical Efficiency | 37.30% |
| Maximum Standby Rating | 260 |
| RPM | 1500 or 1800 rpm |
| Generator Set Dimensions | |
| Length | 165 in |
| Width | 51 in |
| Height | 84 in |
| Dry Weight - Genset | 9000 lb |
| Engine Specifications | |
| Aspiration | NA, TA |
| Bore | 5.4 in |
| Displacement | 891 in³ |
| Engine Model | G3406 |
| Stroke | 6.5 in |